Rates up to 4.55% AER
Compare the best fixed-term savings rates in Ireland.
Today's top rate
4.55%AER · 1-year fixed
Submit your details to be matched with a leading fixed-term savings provider offering rates up to 4.55% per annum.
- Independent Irish savings comparison
- Deposits protected up to €100,000
- Rates updated daily
- No fees, no obligation
4.9 / 5 · Trusted by Irish savers
Secure encrypted enquiry
Secure Encrypted Enquiry
Independent Comparison
Rates Updated Daily
Trusted Specialists
Updated Daily
Current best fixed-term savings rates
Compare live rates from leading Irish and EU-regulated providers. Click a row to enquire.
| Provider | Interest Paid | ||||
|---|---|---|---|---|---|
1-Year Fixed Term Enquire to reveal | 4.55% | 1 Year | €5,000 | At maturity EU DGS €100k | Enquire |
EU Fixed Deposit Enquire to reveal | 4.10% | 1 Year | €1,000 | At maturity EU DGS €100k | Enquire |
Fixed Deposit Enquire to reveal | 4.05% | 1.5 Years | €10,000 | At maturity EU DGS €100k | Enquire |
5-Year Fixed Enquire to reveal | 3.95% | 5 Years | €5,000 | Annually EU DGS €100k | Enquire |
2-Year Fixed Enquire to reveal | 3.80% | 2 Years | €5,000 | Annually Irish DGS €100k | Enquire |
N26 Fixed Term Enquire to reveal | 3.65% | 3 Years | €2,000 | At maturity EU DGS €100k | Enquire |
Easy Access Fixed Enquire to reveal | 3.36% | 1 Year | €1 | Weekly EU DGS €100k | Enquire |
Fixed Term Deposit Enquire to reveal | 3.00% | 1 Year | €15,000 | At maturity Irish DGS €100k | Enquire |
Advantage Fixed Enquire to reveal | 2.75% | 2 Years | €5,000 | Annually Irish DGS €100k | Enquire |
Fixed Rate 6mo Enquire to reveal | 2.50% | 6 Months | €5,000 | At maturity Irish DGS €100k | Enquire |
Rates shown for illustration. All accounts protected up to €100,000 by an EU or Irish Deposit Guarantee Scheme.
How it works
- 1Submit your details
Complete the short form in under one minute.
- 2We match you
We'll match you with one of Ireland's leading fixed-term savings providers based on your requirements.
- 3A specialist calls
A savings advisor from the matched provider will contact you by phone to discuss the available options.